I’ve seen a lot of statistics on the most popular browser and most popular operating system but I thought I’d have a look at the stats I have access too and see is there any differences.
I have several sites with stats and took hits from each to show the percentages of usage across them all. The sites used show a cross section of industries, interests and popularity and represent data from 200,000 hits plus. I used only one months data, that being May 2008.
So, without more ado, the stats:
|
Statistics month ending 31/05/2008
|
||||
|
Browsers
|
||||
| MSIE | ||||
| Msie 7.0 | 52.973% | |||
| Msie 6.0 | 23.446% | |||
| Msie 5.5 | 0.215% | |||
| Msie 5.01 | 0.026% | |||
| Msie 5.0 | 0.327% | |||
| Msie 4.01 | 0.009% | |||
| Total | 76.996% | |||
| FIREFOX | ||||
| Firefox 3.0 | 0.432% | |||
| Firefox 2.0.0.9 | 0.019% | |||
| Firefox 2.0.0.7 | 0.030% | |||
| Firefox 2.0.0.6 | 0.059% | |||
| Firefox 2.0.0.5 | 0.012% | |||
| Firefox 2.0.0.4 | 0.110% | |||
| Firefox 2.0.0.3 | 0.090% | |||
| Firefox 2.0.0.14 | 14.190% | |||
| Firefox 2.0.0.13 | 0.338% | |||
| Firefox 2.0.0.12 | 0.191% | |||
| Firefox 2.0.0.11 | 0.156% | |||
| Firefox 2.0.0.10 | 0.018% | |||
| Firefox 2.0.0.1 | 0.081% | |||
| Firefox 2.0 | 0.131% | |||
| Firefox 1.5.0.7 | 0.102% | |||
| Firefox 1.5.0.12 | 0.197% | |||
| Firefox 1.0.7 | 0.028% | |||
| Firefox 1.0.6 | 0.026% | |||
| Firefox 1.0 | 0.061% | |||
| Total | 16.270% | |||
| NETSCAPE | ||||
| Netscape 8.0 | 0.004% | |||
| Netscape 7.0 | 0.002% | |||
| Netscape 6.0 | 0.003% | |||
| Netscape 4.5 | 0.002% | |||
| Netscape 4.0 | 0.005% | |||
| Netscape ? | 0.002% | |||
| Total | 0.017% | |||
| Others | ||||
| Safari | 3.365% | |||
| Mozilla | 1.398% | |||
| Unknown | 1.279% | |||
| Opera | 0.427% | |||
| LibWWW | 0.080% | |||
| Camino | 0.024% | |||
| Nokia Browser | 0.021% | |||
| Links | 0.024% | |||
| Konqueror | 0.013% | |||
| MDA | 0.087% | |||
| Total | 6.717% | |||
|
Operating Systems
|
||||
| Windows | ||||
| Windows XP | 72.636% | |||
| Windows NT | 0.554% | |||
| Windows Me | 0.200% | |||
| Windows Vista | 14.135% | |||
| Windows CE | 0.009% | |||
| Windows 98 | 0.246% | |||
| Windows 95 | 0.007% | |||
| Windows 2003 | 1.121% | |||
| Windows 2000 | 2.636% | |||
| Windows 3.xx | 0.005% | |||
| Total | 91.549% | |||
| Linux | ||||
| Ubuntu | 0.081% | |||
| Suse | 0.013% | |||
| Mandriva/Mandrake | 0.009% | |||
| Fedora | 0.018% | |||
| Debian | 0.009% | |||
| Centos | 0.009% | |||
| Unknown Linux | 0.975% | |||
| Total | 1.115% | |||
| Macintosh | ||||
| Mac OS X | 5.207% | |||
| Others | ||||
| Unknown | 2.097% | |||
| Sun Solaris | 0.023% | |||
| Symbian OS | 0.009% | |||
| Total | 2.130% | |||
2 Responses
Microsoft online support
19|Jun|2008 1Well there is no doubt all about that microsft takes the front seat when it comes to OS and Web Explorer’s but then it is some thing quite understandable as MSIE comes integrated with Windows OS.. and due to which other’s have to take a tuff competion down under..
Administrator
20|Jun|2008 2You must be right. MS at nearly 92% of operating systems. I’ll be interested to see if Firefox 3 takes off as fast as the number of downloads suggests.
Leave a reply